Simple, transparent
pricing
Start free, upgrade when you need more. No hidden fees, no surprises.
| Free | Pro | Pro+ | |
|---|---|---|---|
| Limits | |||
| Portfolios | 2 | 10 | ∞ |
| Price Alerts | 5 | 50 | ∞ |
| Watchlists | 3 | 10 | ∞ |
| Stocks per Watchlist | 20 | 50 | ∞ |
| Saved Screeners | 2 | 10 | ∞ |
| Features | |||
| Intraday Charts | |||
| CSV Export | — | ||
| Advanced Screener | — | ||
| All Technical Indicators | — | ||
| Market Heatmap | — | ||
| Block Transactions | — | ||
| Market Sentiment | — | ||
| Technical Rankings | — | ||
| Fundamental Rankings | — | ||
| Predefined Screens | — | ||
| Telegram Notifications | — | ||
| Ad-Free Experience | — | ||
| Discord Notifications | — | — | |
| Daily Summary | — | — | |
| Market Notifications | — | — | |
Frequently Asked Questions
What payment methods do you accept?
We accept bKash, Nagad, and bank transfers. Card payments coming soon via SSLCommerz.
Can I cancel anytime?
Yes, you can cancel your subscription anytime. Your access continues until the end of your billing period.
Is there an annual discount?
Yes! Pay annually and get 2 months free (save ৳598 on Pro, ৳998 on Pro+).
What happens when my subscription expires?
You'll be downgraded to the Free plan. Your data is never deleted — upgrade again anytime to restore access.